Name Yr Time Place Adj Tm Pl Year
1 Clohisy, John Jr 16:31 18 12 1 2007
2 Cookson, Austin Jr 16:38 26 18 2 2007
3 Warner, Dan Sr 16:39 27 19 3 2007
4 Ford, Caleb So 17:06 43 30 4 2007
5 Murphy, Chris Sr 17:14 49 34 5 2007
6 Gabler, Bill So 17:17 55 39 6 2007
7 Kuciejczyk-Kernan, David Jr 17:24 68 47 7 2007
8 Lawder, Matt Sr 15:59.93 5 5 1 2006
9 Clohisy, John So 16:24.90 13 11 2 2006
10 Murphy, Chris Jr 17:02.80 50 29 3 2006
11 McCafferty, Mike Jr 17:05.82 54 33 4 2006
12 Banet, Nathan Sr 17:09.85 62 36 5 2006
13 Viox, Dan Sr 17:25.90 84 50 6 2006
14 Ford, Caleb Fr 17:33.55 98 59 7 2006
15 Murphy-Baum, Ben Sr 16:03.59 2 2 1 2005
16 Lawder, Matt Jr 16:38.90 17 13 2 2005
17 Kaiser, Drew* Sr 16:50.78 26 20 3 2005
18 Jonagan, Mike Sr 16:58.04 33 24 4 2005
19 David, Cliff Fr 18:11.43 116 74 5 2005
20 Murphy, Chris So 18:31.74 132 86 6 2005
21 Viox, Dan Sr 18:39.83 140 92 7 2005
22 Murphy-Baum, Ben Jr 16:52.67 10 9 1 2004
23 Jonagan, Mike Jr 17:47.38 60 41 2 2004
24 Carlson, Joe Sr 17:49.25 63 42 3 2004
25 Meier, Dan Sr 17:51.90 66 45 4 2004
26 Dirnbeck, Matt Sr 18:05.33 85 55 5 2004
27 Kaiser, Drew Jr 18:12.94 96 61 6 2004
28 Muntges, Alex Sr 27:45.58 157 109 7 2004
29 Linhares, Andrew Sr 16:56.90 33 26 1 2003
30 Murphy-Baum, Ben So 17:03.14 40 32 2 2003
31 Meier, Dan Jr 17:14.12 52 42 3 2003
32 Arb, Chris Sr 17:34.34 82 59 4 2003
33 Oliver, John Sr 17:46.46 103 73 5 2003
34 Carlson, Joe Jr 17:48.10 106 75 6 2003
35 Flanagan, Dan Sr 18:09.53 134 92 7 2003
36 Schaefer, Peter Sr 16:56.66 16 10 1 2002
37 Crean, Kevin Sr 17:17.35 33 22 2 2002
38 Gonnerman, Kyle Sr 17:27.63 44 31 3 2002
39 Noblot, Drew Sr 17:29.37 46 32 4 2002
40 Killiany, Matt Sr 17:46.14 71 49 5 2002
41 Linhares, Andrew Jr 18:09.29 99 68 6 2002
42 O'Brien, Tipper Sr 16:54.77 25 21 1 2001
43 Noblot, Drew Jr 17:11.26 41 32 2 2001
44 Leinauer, Pat Sr 17:20.64 52 41 3 2001
45 Crean, Kevin Jr 17:36.14 69 51 4 2001
46 Gonnerman, Kyle Jr 17:38.27 73 53 5 2001
47 Parr, John Sr 18:04.75 107 74 6 2001
48 Schaefer, Peter Jr 18:22.16 127 89 7 2001
49 O'Brien, Tipper Jr 16:41.17 23 18 1 2000
50 Hatch, Ryan Sr 16:57.44 51 39 2 2000
51 Leinauer, Pat Jr 16:59.26 57 43 3 2000
52 Leinauer, Dan Sr 16:59.30 58 44 4 2000
53 Parr, John Jr 17:12.51 85 61 5 2000
54 Godar, Dave Sr 17:23.09 103 73 6 2000
55 Skosky, Andy Jr 17:42.42 118 83 7 2000
56 Snodgrass, Ted Sr 17:00.03 19 10 1 1999
57 Tower, Nathan Sr 17:17.16 30 21 2 1999
58 O'Brien, Murphy Sr 17:23.57 36 24 3 1999
59 Westlund, Dan Sr 17:24.05 37 25 4 1999
60 Huegerich, Tim Sr 17:38.46 50 32 5 1999
61 Leinauer, Dan Jr 18:02.96 83 54 6 1999
62 Hatch, Ryan Jr 18:09.56 94 64 7 1999
63 Snodgrass, Ted Jr 16:49.41 18 14 1 1998
64 Tower, Nathan Jr 17:20.36 66 45 2 1998
65 Schaefer, Matt Sr 17:33.01 89 65 3 1998
66 Reichert, Ken Sr 17:37.49 95 69 4 1998
67 Westlund, Dan Jr 17:39.13 98 71 5 1998
68 O'Brien, Murphy Jr 17:40.99 100 73 6 1998
69 Monda, Mark Jr 17:51.95 116 84 7 1998
70 Rosario, Ben Sr 16:46.1 18 13 1 1997
71 Christie, John Sr 17:08.3 39 28 2 1997
72 Reichert, Ken Jr 17:10.1 41 30 3 1997
73 Snodrgass, Ted So 17:24.2 58 40 4 1997
74 O'Brien, Murphy So 17:26.3 62 44 5 1997
75 Lauer, Scott Sr 17:42.8 90 64 6 1997
76 Graesser, Chris Sr 18:23.0 146 100 7 1997
77 Donnelly, Joe Sr 17:10.16 19 14 1 1996
78 Reichert, Ken So 17:25 37 28 2 1996
79 Fitzgerald, Jerry Sr 17:35 55 41 3 1996
80 Monda, Eric Sr 17:45 71 47 4 1996
81 Graesser, Chris Jr 18:14 117 80 5 1996
82 Christie, John Jr 18:16 120 82 6 1996
83 Rosario, Ben Jr 18:30 131 90 7 1996
84 Fanson, Ben Sr 17:22.19 61 43 1 1995
85 Chik, Tim Sr 17:28.75 71 50 2 1995
86 Flynn, John Sr 17:48.71 99 69 3 1995
87 Monda, Eric Jr 17:50.62 101 70 4 1995
88 Donnelly, Joe Jr 17:59.62 114 77 5 1995
89 Brown, Joel Sr 18:23.45 131 91 6 1995
90 Rosario, Ben So 18:38.55 139 98 7 1995
91 Hamel, Pat Sr 17:00.46 14 10 1 1994
92 Chik, Tim Jr 17:47 44 34 2 1994
93 Myers, Kevin Sr 17:47 45 35 3 1994
94 Monda, Eric So 18:07 74 52 4 1994
95 Fanson, Ben Jr 18:13 83 58 5 1994
96 Denny, Tim Sr 18:27 103 69 6 1994
97 Brown, Joel Jr 18:29 104 70 7 1994
98 Hamel, Pat Jr 17:15.40 32 21 1 1993
99 Kennebeck, Jack Sr 17:40 77 48 2 1993
100 Myers, Kevin Jr 17:44 89 54 3 1993
101 Fanson, Ben So 17:47 95 59 4 1993
102 Griner, Ray Sr 17:50 100 62 5 1993
103 Barrett, John Sr 18:00 120 77 6 1993
104 Chik, Tim So 18:02 123 79 7 1993
105 Lock, Sean Sr 17:04 4 1 1991
106 Bierling, Jeff Sr 18:07 51 2 1991
107 Miles, John Sr 18:14 59 3 1991
108 Heebner, Matt Sr 18:28 78 4 1991
109 Fagan, Ryan Sr 19:09 121 5 1991
110 Marshall, Gene Jr 19:15 131 6 1991
111 Probst, Tim Jr 19:44 144 7 1991
112 Lock, Sean Jr 16:33 4 - 1 1990
113 Luna, Mickey Sr 16:59.37 10 7 1 1989
114 Kester, Jerry Sr 18:10.71 85 54 2 1989
115 Spies, Jim Jr 18:20.14 100 66 3 1989
116 Halley, Shawn Jr 18:31.49 112 74 4 1989
117 Linhares, Greg Sr 18:40.45 119 78 5 1989
118 Brooks, John So 19:05.55 137 95 6 1989
119 Bierling, Jeff So 19:19.70 143 101 7 1989
120 Luna, Mickey Jr 17:18 27 - 1 1988
121 Luna, Mickey So 17:58 58 - 1 1987
122 Behm, Rob Sr 17:21 36 - 1 1985
123 Woodward, Chris Jr 17:44 62 - 2 1985
124 Behm, Rob Jr 17:21 49 - 1 1984
125 Behm, Rob So 17:48 100 - 1 1983
126 Palumbo, Pete Sr 16:51 20 - 1 1982
*Drew Kaiser was awarded All-State honors due to a scoring error, however the
finish place was not changed.