Name Yr Time Place Adj Tm Pl Year
Murphy-Baum, Ben Sr 16:03.59 2 2 1 2005
Lock, Sean Jr 16:33 4 - 1 1990
Lock, Sean Sr 17:04 4 1 1991
Lawder, Matt Sr 15:59.93 5 5 1 2006
Murphy-Baum, Ben Jr 16:52.67 10 9 1 2004
Luna, Mickey Sr 16:59.37 10 7 1 1989
Clohisy, John So 16:24.90 13 11 2 2006
Hamel, Pat Sr 17:00.46 14 10 1 1994
Schaefer, Peter Sr 16:56.66 16 10 1 2002
Lawder, Matt Jr 16:38.90 17 13 2 2005
Clohisy, John Jr 16:31 18 12 1 2007
Rosario, Ben Sr 16:46.1 18 13 1 1997
Snodgrass, Ted Jr 16:49.41 18 14 1 1998
Snodgrass, Ted Sr 17:00.03 19 10 1 1999
Donnelly, Joe Sr 17:10.16 19 14 1 1996
Palumbo, Pete Sr 16:51 20 - 1 1982
O'Brien, Tipper Jr 16:41.17 23 18 1 2000
O'Brien, Tipper Sr 16:54.77 25 21 1 2001
Cookson, Austin Jr 16:38 26 18 2 2007
Kaiser, Drew* Sr 16:50.78 26 20 3 2005
Warner, Dan Sr 16:39 27 19 3 2007
Luna, Mickey Jr 17:18 27 - 1 1988
Tower, Nathan Sr 17:17.16 30 21 2 1999
Hamel, Pat Jr 17:15.40 32 21 1 1993
Linhares, Andrew Sr 16:56.90 33 26 1 2003
Jonagan, Mike Sr 16:58.04 33 24 4 2005
Crean, Kevin Sr 17:17.35 33 22 2 2002
Behm, Rob Sr 17:21 36 - 1 1985
O'Brien, Murphy Sr 17:23.57 36 24 3 1999
Westlund, Dan Sr 17:24.05 37 25 4 1999
Reichert, Ken So 17:25 37 28 2 1996
Christie, John Sr 17:08.3 39 28 2 1997
Murphy-Baum, Ben So 17:03.14 40 32 2 2003
Reichert, Ken Jr 17:10.1 41 30 3 1997
Noblot, Drew Jr 17:11.26 41 32 2 2001
Ford, Caleb So 17:06 43 30 4 2007
Gonnerman, Kyle Sr 17:27.63 44 31 3 2002
Chik, Tim Jr 17:47 44 34 2 1994
Myers, Kevin Sr 17:47 45 35 3 1994
Noblot, Drew Sr 17:29.37 46 32 4 2002
Murphy, Chris Sr 17:14 49 34 5 2007
Behm, Rob Jr 17:21 49 - 1 1984
Murphy, Chris Jr 17:02.80 50 29 3 2006
Huegerich, Tim Sr 17:38.46 50 32 5 1999
Hatch, Ryan Sr 16:57.44 51 39 2 2000
Bierling, Jeff Sr 18:07 51 2 1991
Meier, Dan Jr 17:14.12 52 42 3 2003
Leinauer, Pat Sr 17:20.64 52 41 3 2001
McCafferty, Mike Jr 17:05.82 54 33 4 2006
Gabler, Bill So 17:17 55 39 6 2007
Fitzgerald, Jerry Sr 17:35 55 41 3 1996
Leinauer, Pat Jr 16:59.26 57 43 3 2000
Leinauer, Dan Sr 16:59.30 58 44 4 2000
Snodrgass, Ted So 17:24.2 58 40 4 1997
Luna, Mickey So 17:58 58 - 1 1987
Miles, John Sr 18:14 59 3 1991
Jonagan, Mike Jr 17:47.38 60 41 2 2004
Fanson, Ben Sr 17:22.19 61 43 1 1995
Banet, Nathan Sr 17:09.85 62 36 5 2006
O'Brien, Murphy So 17:26.3 62 44 5 1997
Woodward, Chris Jr 17:44 62 - 2 1985
Carlson, Joe Sr 17:49.25 63 42 3 2004
Tower, Nathan Jr 17:20.36 66 45 2 1998
Meier, Dan Sr 17:51.90 66 45 4 2004
Kuciejczyk-Kernan, David Jr 17:24 68 47 7 2007
Crean, Kevin Jr 17:36.14 69 51 4 2001
Chik, Tim Sr 17:28.75 71 50 2 1995
Monda, Eric Sr 17:45 71 47 4 1996
Killiany, Matt Sr 17:46.14 71 49 5 2002
Gonnerman, Kyle Jr 17:38.27 73 53 5 2001
Monda, Eric So 18:07 74 52 4 1994
Kennebeck, Jack Sr 17:40 77 48 2 1993
Heebner, Matt Sr 18:28 78 4 1991
Arb, Chris Sr 17:34.34 82 59 4 2003
Leinauer, Dan Jr 18:02.96 83 54 6 1999
Fanson, Ben Jr 18:13 83 58 5 1994
Viox, Dan Sr 17:25.90 84 50 6 2006
Parr, John Jr 17:12.51 85 61 5 2000
Dirnbeck, Matt Sr 18:05.33 85 55 5 2004
Kester, Jerry Sr 18:10.71 85 54 2 1989
Schaefer, Matt Sr 17:33.01 89 65 3 1998
Myers, Kevin Jr 17:44 89 54 3 1993
Lauer, Scott Sr 17:42.8 90 64 6 1997
Hatch, Ryan Jr 18:09.56 94 64 7 1999
Reichert, Ken Sr 17:37.49 95 69 4 1998
Fanson, Ben So 17:47 95 59 4 1993
Kaiser, Drew Jr 18:12.94 96 61 6 2004
Ford, Caleb Fr 17:33.55 98 59 7 2006
Westlund, Dan Jr 17:39.13 98 71 5 1998
Flynn, John Sr 17:48.71 99 69 3 1995
Linhares, Andrew Jr 18:09.29 99 68 6 2002
O'Brien, Murphy Jr 17:40.99 100 73 6 1998
Behm, Rob So 17:48 100 - 1 1983
Griner, Ray Sr 17:50 100 62 5 1993
Spies, Jim Jr 18:20.14 100 66 3 1989
Monda, Eric Jr 17:50.62 101 70 4 1995
Godar, Dave Sr 17:23.09 103 73 6 2000
Oliver, John Sr 17:46.46 103 73 5 2003
Denny, Tim Sr 18:27 103 69 6 1994
Brown, Joel Jr 18:29 104 70 7 1994
Carlson, Joe Jr 17:48.10 106 75 6 2003
Parr, John Sr 18:04.75 107 74 6 2001
Halley, Shawn Jr 18:31.49 112 74 4 1989
Donnelly, Joe Jr 17:59.62 114 77 5 1995
Monda, Mark Jr 17:51.95 116 84 7 1998
David, Cliff Fr 18:11.43 116 74 5 2005
Graesser, Chris Jr 18:14 117 80 5 1996
Skosky, Andy Jr 17:42.42 118 83 7 2000
Linhares, Greg Sr 18:40.45 119 78 5 1989
Barrett, John Sr 18:00 120 77 6 1993
Christie, John Jr 18:16 120 82 6 1996
Fagan, Ryan Sr 19:09 121 5 1991
Chik, Tim So 18:02 123 79 7 1993
Schaefer, Peter Jr 18:22.16 127 89 7 2001
Brown, Joel Sr 18:23.45 131 91 6 1995
Rosario, Ben Jr 18:30 131 90 7 1996
Marshall, Gene Jr 19:15 131 6 1991
Murphy, Chris So 18:31.74 132 86 6 2005
Flanagan, Dan Sr 18:09.53 134 92 7 2003
Brooks, John So 19:05.55 137 95 6 1989
Rosario, Ben So 18:38.55 139 98 7 1995
Viox, Dan Sr 18:39.83 140 92 7 2005
Bierling, Jeff So 19:19.70 143 101 7 1989
Probst, Tim Jr 19:44 144 7 1991
Graesser, Chris Sr 18:23.0 146 100 7 1997
Muntges, Alex Sr 27:45.58 157 109 7 2004
*Drew Kaiser was awarded All-State honors due to a scoring error, however the
finish place was not changed.